



























| DATE | WINNER | DISTRICT SHOW |
| 1951 | Dr. O. M. Harper, Clendenin, WV | Buckeye District |
| 1952 | Mrs. C. C. CoCroft, Thomasville, GA | Deep South District |
| 1953 | Mrs. Nat Schoen, Vancouver, WA | Pacific Northwest District |
| 1954 | Harold Weaver, Basil, OH | Penn-Jersey District |
| 1955 | Harold H. Allen, Chillicothe, OH | Great Lakes District |
| 1956 | Dr. William Pavey, Xenia, OH | Tenarky District |
| 1957 | T. A. Williamson, Dallas, TX | South Central District |
| 1958 | M/M C. W. Wolfe, Penfield, NY | New York District |
| 1959 | A. E. Albera, Denver, CO | Rocky Mountain District |
| 1960 | Mrs. Homer Meier, Milledgeville, GA | Deep South District |
| 1961 | Clive Pillsbury, San Diego, CA | Pacific Southwest District |
| 1962 | C. E. Eads, Granite City, IL | Illinois-Indiana District |
| 1963 | Henry C. Steffens, San Francisco, CA | Northern California-Nevada-Hawaii District |
| 1964 | Charles L. Schmitt, Auburndale, MA | Yankee District |
| 1965 | Larry Buster, Muscatine, IA | Central District |
| 1966 | Joseph E. Bona, Bedford, VA | Colonial District |
| 1967 | - no award - | |
| 1968 | Charles Coens, Madison, WI | North Central District |
| 1969 | Don Merry, Wellston, OH | Buckeye District |
| 1970 | Dr. Charles Jeremias, Newberry, SC | Carolina District |
| 1971 | M/M C. H. Potts, Portland, OR | Pacific Northwest District |
| 1972 | Lincoln Atkiss, Newton Square, PA | Penn-Jersey District |
| 1973 | Mrs. Frank Barrett, Lansing, MI | Great Lakes District |
| 1974 | Von C. Weddle, New Albany, IN | Tenarky District |
| 1975 | Evan H. Wathen, Beaumont, TX | South Central District |
| 1976 | M/M Tom Coleman, Eastchester, NY | New York District |
| 1977 | Alphonse Lell, Denver, CO | Rocky Mountain District |
| 1978 | Robert L. Eskew, Birmingham, AL | Deep South District |
| 1979 | M/M Stanley Kroll, San Diego, CA | Pacific Southwest District |
| 1980 | John Hefner, Indianapolis, IN | Illinois-Indiana District |
| 1981 | - no award - | |
| 1982 | Dorothy Michelis, Auburn, CA | Northern California-Nevada-Hawaii District |
| 1983 | M/M Warren Brooks, St. Joseph, MO | Central District |
| 1984 | - no award - | |
| 1985 | Arthur Duffy, Gretna, LA | Gulf District |
| 1986 | Vern C. Kraus, Kenosha, WI | North Central District |
| 1987 | Herb Bope, Newark, OH | Buckeye District |
| 1988 | Dr/M S. Prabhu, Columbia, SC | Carolina District |
| 1989 | Bob Gold, Seattle, WA | Pacific Northwest District |
| 1990 | John & Rita Bayler, Jonestown, PA | Penn-Jersey District |
| 1991 | Bill & Ida Wild, Dearborn Hghts., MI | Great Lakes District |
| 1992 | Dennis Bridges, Lawndale, NC | Tenarky District |
| 1993 | Bob & Doris House, Joplin, MO | South Central District |
| 1994 | - no award - | New York District |
| 1995 | - no award - | Rocky Mountain District |
| 1996 | Paul & Charlotte Blankenship, N. Augusta, SC | Deep South District |
| 1997 | Cal & Barb Hayes, Santa Ana, CA | Pacific Southwest District |
| 1998 | John & Donna Hefner, Greenwood, IN | Illinois-Indiana District |
| 1999 | Sue Mei, Castro Valley, CA | Northern California-Nevada-Hawaii District |
| 2000 | John Mattia, Orange, CT | Yankee District |
| 2001 | Bob House, MO | Central District |
| 2002 | Randy Scott, VA | Colonial District |
| 2003 | Jack & Nancy Wright | Carolina District |
| 2004 | - no award - | North Central District |
| 2005 | Barbara & Jim Zimmerman , OH | Buckeye District |
| 2006 | Dr. Steven & Diane Rountree, LA | Gulf District |
| 2007 | - not offered - | Pacific Northwest District |
