



























| YEAR | DISTRICT SHOW | WINNER |
| 1952 | Penn-Jersey | Harold E. Weaver, Basil, OH |
| 1953 | North Central | David Unzeitig, Cedar Rapids, IA |
| 1954 | Pacific Northwest | Wesley R. Nelson, Seattle, WA |
| 1955 | Buckeye | Dick Holmes, Columbus, OH |
| 1956 | Pacific Southwest | M/M Martin J. Martin, San Francisco, CA |
| 1957 | Colonial | Harold E. Weaver, Basil, OH |
| 1958 | Northern-California-Nevada-Hawaii | Henry C. Steffens, San Francisco, CA |
| 1959 | Colonial | Joseph E. Bona, Hampton, VA |
| 1960 | Illinois-Indiana | Morris E. McNally, Noblesville, IN |
| 1961 | Deep South | Earl Patton, Atlanta, GA |
| 1962 | Carolina | M/M R. D. Williams, Columbia, SC |
| 1963 | Tenarky | Dr. William H. Pavey, Xenia, OH |
| 1964 | Rocky Mountain | C. R. Walter, Salt Lake City, UT |
| 1965 | New York | M/M Clayton Wolfe, Pennfield, NY |
| 1966 | South Central | Dr. Warren E. Becker, Baton Rouge, LA |
| 1967 | Great Lakes | Harold Weaver, Baltimore, OH |
| 1968 | Gulf | Dr. H. Allen King, Shreveport, LA |
| 1969 | North Central | Mrs. Jean Vaughn, Madison, WI |
| 1970 | Penn-Jersey | James Borst, Long Beach, NJ |
| 1971 | Central | M/M Warren Brooks, St. Joseph, MO |
| 1973 | Buckeye | M/M Jim Zimmerman, Dayton, OH |
| 1974 | Pacific Southwest | Mrs. C. F. Truby, Chula Vista, CA |
| 1977 | Colonial | M/M William Blevins, Manassas, VA |
| 1978 | Illinois-Indiana | Don Ballin, Highland Park, IL |
| 1979 | Deep South | M/M James Donaldson, Havana, FL |
| 1980 | Carolina | Dennis & Suzy Bridges, Shelby, NC |
| 1981 | Tenarky | John M. Hefner, Indianapolis, IN |
| 1982 | Rocky Mountain | Merle & Opal Doane, Englewood, CO |
| 1983 | Penn-Jersey | M/M Dale Martin, Chambersburg, PA |
| 1984 | South Central | Jim & Martha Fisher, Mable Falls, TX |
| 1985 | Great Lakes | Bill Terzia, Saginaw, MI |
| 1986 | Gulf | M/M John Tudor, Hattiesburg, MS |
| 1987 | North Central | John & Judy Schroeder, Greendale, WI |
| 1988 | New York | Tom & Louise Coleman, Eastchester, NY |
| 1989 | Central | Bob & Doris House, Ava, MO |
| 1990 | Yankee | Joe & Sue Yelinek, Bel Air, MD |
| 1991 | Pacific Southwest | Cal & Barbara Hayes, Santa Ana, CA |
| 1992 | Buckeye | M/M John Hefner, Indianapolis, IN |
| 1993 | Pacific Northwest | Bob Gold & Cynthia Holdren, Seattle, WA |
| 1994 | Northern-California-Nevada-Hawaii | Susan Chan McCarthy, Hillsborough, CA |
| 1995 | Colonial | - not offered - |
| 1996 | Illinois-Indiana | John & Donna Hefner, Indianapolis, IN |
| 1997 | Deep South | Eric& Susan Yount, Winter Park, FL |
| 1998 | Carolina | John Mattia, Orange, CT |
| 1999 | Tenarky | Robert Woodworth, Kenosha, WI |
| 2000 | Rocky Mountain | - not awarded - |
| 2001 | New York | David and Maryann Rink, Syracuse, NY |
| 2002 | South Central | Art Davis, San Antonio, TX |
| 2003 | Buckeye | Jim and Barbara Zimmerman, Englewood, OH |
| 2004 | Gulf | J.T. Smith, Natchez, MS |
| 2005 | North Central | Robert Woodworth, Kenosha, WI |
| 2006 | Penn-Jersey | Ken Borrmann, Warminster, PA |
| 2007 | Central | Bob & Chris Thorpe, Greeneville, TN |
| 2008 | Pacific Northwest | - not offered - |
