District: NCD
Society: Greater Milwaukee Rose Society
Type of Show: District
City/State: Pewaukee, Wisconsin
Show Date: 08/27/11
Awards
| Award | Winning Variety | Shown By |
|---|---|---|
| Queen of Show | Uncle Joe | Andy Plasz |
| Floribunda Queen | Radox Bouquet | Andy Plasz |
| Mini Queen | Joy | John & Judy Schroedner |
| Miniflora Queen | Shawn Sease | Andy Plasz |
| Dowager Queen | Sidonie | Karen Mezera |
| Victorian Award | Deuil de Paul Fontaine | Any Plasz |
| Best in Show | Quietness – English Box OGR or Shrub |
Bruce & Maggie Barr |
Challenges
| Category Name | Winning Variety | Shown By |
|---|---|---|
| McFarland | Not Awarded | |
| Moore | Glowing Amber, Summer Sunset, Hot Tamale, Pierrine, Acey Deucy, Minnie Pearl, Sam Trivett | Diane Sommers |
| District Director’s Miniflora | Rachel, Tiffany Lynn, Lady E’owyn, Foolish Pleasure, Memphis Magic | Lynda Flemming |
| Robert Churilla Memorial (Progression of Bloom-Miniature) |
Joy | John & Judy Schroeder |



